OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| I3JUK | 2019.10.19 | 19:30 | 144.174 | FT8 | -19 |
| DM3MS | 2019.10.19 | 18:50 | 144.174 | FT8 | -06 |
| OM3WAN | 2019.10.13 | 14:14 | 144.174 | FT8 | -04 |
| OE6JCG | 2019.10.13 | 13:34 | 144.174 | FT8 | -15 |
| OK2VBZ | 2019.10.13 | 08:35 | 144.174 | FT8 | -01 |
| RA6DE | 2019.10.13 | 05:19 | 144.36 | MSK144 | +00 |
| DL1SBY | 2019.10.12 | 17:33 | 144.174 | FT8 | -07 |
| LY2WR | 2019.10.12 | 14:43 | 144.174 | FT8 | -06 |
| OM1YU | 2019.10.12 | 11:19 | 144.174 | FT8 | -02 |
| YT5DEY | 2019.10.12 | 11:18 | 144.174 | FT8 | -05 |
| YO2NAA | 2019.10.12 | 11:14 | 144.174 | FT8 | -12 |
| IK3BNO | 2019.10.12 | 06:08 | 144.174 | FT8 | +05 |
| SP8I | 2019.10.12 | 05:58 | 144.174 | FT8 | -19 |
| SP5AOZ | 2019.10.11 | 21:20 | 144.174 | FT8 | -16 |
| HA2ML | 2019.10.11 | 19:28 | 144.174 | FT8 | +00 |
| S50C | 2019.10.11 | 19:25 | 144.174 | FT8 | +07 |
| S50TA | 2019.10.11 | 18:55 | 144.174 | FT8 | -15 |
| IK3BNO | 2019.10.11 | 18:39 | 144.174 | FT8 | -06 |
| YT9WW | 2019.10.11 | 17:36 | 144.174 | FT8 | -17 |
| IK4ADE | 2019.10.11 | 16:44 | 144.174 | FT8 | +01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR