OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| S57LM | 2019.09.22 | 07:39 | 144.174 | FT8 | -17 |
| SP1NEN | 2019.09.22 | 07:11 | 144.174 | FT8 | -11 |
| OE6MDF | 2019.09.22 | 06:44 | 144.174 | FT8 | -03 |
| SP9TTG | 2019.09.22 | 06:39 | 144.174 | FT8 | -20 |
| SP6W | 2019.09.21 | 20:34 | 144.174 | FT8 | +00 |
| DK1KW | 2019.09.21 | 20:02 | 144.174 | FT8 | -17 |
| SF6F | 2019.09.21 | 17:53 | 144.174 | FT8 | -08 |
| SQ9DHS | 2019.09.21 | 16:44 | 144.174 | FT8 | -17 |
| YO2NAA | 2019.09.21 | 16:30 | 144.174 | FT8 | -11 |
| HA2NP | 2019.09.21 | 16:28 | 144.174 | FT8 | -11 |
| EV0BREST | 2019.09.10 | 18:45 | 144.174 | FT8 | +03 |
| DL4RU | 2019.09.10 | 14:43 | 144.174 | FT8 | -06 |
| YO5BAK | 2019.09.01 | 14:39 | 144.174 | FT8 | -11 |
| HG1DFL | 2019.09.01 | 14:09 | 144.174 | FT8 | -15 |
| IK4ICZ | 2019.09.01 | 13:51 | 144.174 | FT8 | +02 |
| SQ5AAG | 2019.09.01 | 13:07 | 144.174 | FT8 | -06 |
| OK1VM | 2019.09.01 | 12:32 | 144.174 | FT8 | -14 |
| SP1MVG | 2019.09.01 | 12:12 | 144.174 | FT8 | -13 |
| HA5UK | 2019.08.31 | 14:52 | 144.174 | FT8 | +06 |
| SP1NEN | 2019.08.31 | 11:28 | 144.174 | FT8 | -13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR