OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| J69DS | 2026.04.25 | 18:39 | 14.084 | FT2 | -06 |
| XU7O | 2026.04.25 | 14:10 | 28.074 | FT8 | -13 |
| UR5WDI | 2026.04.25 | 13:56 | 144.174 | FT8 | -21 |
| HG3FMZ | 2026.04.25 | 12:38 | 144.174 | FT8 | +02 |
| 9A6P | 2026.04.25 | 12:37 | 144.174 | FT8 | -26 |
| T77C | 2026.04.25 | 12:32 | 144.174 | FT8 | -24 |
| G4PIQ | 2026.04.25 | 09:11 | 144.174 | FT8 | -15 |
| F1TXI | 2026.04.25 | 08:46 | 14.084 | FT2 | -12 |
| RZ3Z/P | 2026.04.25 | 07:16 | 14.084 | FT2 | -11 |
| EX7CQ | 2026.04.25 | 07:08 | 28.074 | FT8 | +20 |
| AX2LAW | 2026.04.25 | 07:05 | 28.074 | FT8 | -08 |
| OZ1CX | 2026.04.25 | 06:22 | 144.174 | FT8 | -22 |
| DF6WE | 2026.04.25 | 05:49 | 144.174 | FT8 | -17 |
| D60DX | 2026.04.24 | 19:52 | 10.105 | CW | 599 |
| V47EM | 2026.04.24 | 19:33 | 14.012 | CW | 599 |
| 4W/EA3NT | 2026.04.24 | 14:03 | 18.087 | CW | 599 |
| 3B9G | 2026.04.24 | 13:56 | 28.021 | CW | 599 |
| TF3IG | 2026.04.24 | 12:35 | 14.084 | FT2 | -11 |
| 4G1HRZ | 2026.04.24 | 12:30 | 28.074 | FT8 | -08 |
| VK9BSA | 2026.04.24 | 12:25 | 28.074 | FT8 | -15 |
| Page(s): 1 2 3 4 5 6 ... |
Upload Log
Change Image |
||||
Designed by US8AR