OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21034 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| IU8NKW | 2026.03.01 | 17:56 | 7.062 | FT2 | -04 |
| HG3FMZ | 2026.03.01 | 17:04 | 144.174 | FT8 | -20 |
| VO1WAR | 2026.03.01 | 16:36 | 28.184 | FT2 | +04 |
| IH9YMC | 2026.03.01 | 16:35 | 28.184 | FT2 | -12 |
| NP4EB | 2026.03.01 | 16:33 | 28.184 | FT2 | -09 |
| K8ZT | 2026.03.01 | 16:32 | 28.184 | FT2 | -12 |
| VE3WEJ | 2026.03.01 | 15:54 | 28.184 | FT2 | +02 |
| WC4H | 2026.03.01 | 15:49 | 28.184 | FT2 | +02 |
| KC3OL | 2026.03.01 | 15:48 | 28.184 | FT2 | -06 |
| VA3TPV | 2026.03.01 | 15:46 | 28.184 | FT2 | -05 |
| XE2V | 2026.03.01 | 15:43 | 28.184 | FT2 | -15 |
| N1DG | 2026.03.01 | 15:38 | 28.184 | FT2 | -06 |
| W3EAT | 2026.03.01 | 15:25 | 28.184 | FT2 | -05 |
| W4ZTH | 2026.03.01 | 15:20 | 28.184 | FT2 | -09 |
| KC8YJB | 2026.03.01 | 15:19 | 28.184 | FT2 | -11 |
| N4THG | 2026.03.01 | 15:17 | 28.184 | FT2 | -19 |
| KC4RNF | 2026.03.01 | 15:07 | 28.184 | FT2 | -10 |
| YY5MFR | 2026.03.01 | 15:06 | 28.184 | FT2 | -12 |
| W2MWS | 2026.03.01 | 14:57 | 28.184 | FT2 | -06 |
| W5CHA | 2026.03.01 | 14:56 | 28.184 | FT2 | +02 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR