OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21034 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| FK8HA | 2026.03.02 | 09:12 | 28.184 | FT2 | -07 |
| HA7WFN | 2026.03.02 | 08:57 | 28.184 | FT2 | -06 |
| JI3DLI | 2026.03.02 | 08:32 | 28.184 | FT2 | -11 |
| JR4FYW | 2026.03.02 | 08:31 | 28.184 | FT2 | +01 |
| JA1NLX | 2026.03.02 | 08:28 | 28.184 | FT2 | -11 |
| BD8DOK | 2026.03.02 | 08:28 | 28.184 | FT2 | -10 |
| BH1VLK | 2026.03.02 | 08:26 | 28.184 | FT2 | -11 |
| JE7JDL | 2026.03.02 | 08:24 | 28.184 | FT2 | -01 |
| 7X4MW | 2026.03.01 | 21:41 | 7.052 | FT2 | -13 |
| 7X4CZ | 2026.03.01 | 21:33 | 7.052 | FT2 | -14 |
| G0LNI | 2026.03.01 | 21:04 | 7.052 | FT2 | -09 |
| JR1IZM | 2026.03.01 | 20:54 | 7.052 | FT2 | -06 |
| M8KUG | 2026.03.01 | 20:53 | 7.052 | FT2 | -12 |
| EB5FMC | 2026.03.01 | 20:51 | 7.052 | FT2 | -11 |
| M0NXD | 2026.03.01 | 20:50 | 7.052 | FT2 | -09 |
| YL3HI | 2026.03.01 | 20:46 | 3.578 | FT2 | -02 |
| EW8W | 2026.03.01 | 20:45 | 3.578 | FT2 | -01 |
| OM4KK | 2026.03.01 | 20:42 | 3.578 | FT2 | -05 |
| SN5N | 2026.03.01 | 20:40 | 3.578 | FT2 | -04 |
| YR0UCRR | 2026.03.01 | 20:39 | 3.578 | FT2 | -09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR