OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19484 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
OK1UOZ | 2025.03.18 | 18:30 | 50.313 | FT8 | -02 |
IK0BAL | 2025.03.18 | 13:57 | 50.313 | FT8 | -12 |
OK1TEH | 2025.03.11 | 19:16 | 432.295 | CW | 599 |
DK0MM | 2025.03.11 | 19:06 | 432.193 | CW | 599 |
OK2KQQ | 2025.03.11 | 18:51 | 432.267 | CW | 599 |
OK2KZE | 2025.03.11 | 18:43 | 432.267 | CW | 599 |
SP9SOO | 2025.03.11 | 18:40 | 432.267 | SSB | 59 |
HA5KA | 2025.03.09 | 10:16 | 144.174 | FT8 | -12 |
HB9LB | 2025.03.08 | 11:53 | 144.174 | FT8 | -14 |
E77LS | 2025.03.08 | 10:41 | 144.174 | FT8 | -14 |
IK2RHE | 2025.03.05 | 21:50 | 144.174 | FT8 | +00 |
OL730PLZ | 2025.03.05 | 21:32 | 144.174 | FT8 | -07 |
I2XAV | 2025.03.01 | 13:39 | 144.223 | SSB | 59 |
OE5LHM | 2025.02.28 | 21:19 | 144.174 | FT8 | +15 |
OK2HF/P | 2025.02.28 | 13:49 | 50.313 | FT8 | +30 |
5N9DTG | 2025.02.24 | 11:39 | 28.091 | FT8 | -13 |
CA6YUS | 2025.02.23 | 14:45 | 28.091 | FT8 | -17 |
DP0GVN | 2025.02.23 | 14:42 | 28.091 | FT8 | -09 |
OK1KC | 2025.02.23 | 07:28 | 3.550 | CW | 599 |
OK2CMZ | 2025.02.23 | 07:22 | 3.553 | CW | 599 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR