OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 20256 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 9A1Z | 2025.10.31 | 10:34 | 50.313 | FT8 | -19 |
| 6O3T | 2025.10.30 | 21:59 | 7.053 | FT8 | +01 |
| DO1TLF | 2025.10.30 | 19:27 | 50.313 | FT8 | -13 |
| GW4NOO | 2025.10.30 | 19:24 | 50.313 | FT8 | -01 |
| EI4EY | 2025.10.30 | 19:22 | 50.313 | FT8 | -14 |
| 2E0LMI | 2025.10.30 | 19:20 | 50.313 | FT8 | -25 |
| G0CER | 2025.10.30 | 19:13 | 50.313 | FT8 | +19 |
| 3B9FR | 2025.10.30 | 17:37 | 10.136 | FT8 | -13 |
| ON5RZ | 2025.10.30 | 17:30 | 10.136 | FT8 | +00 |
| ON1ANZ | 2025.10.30 | 17:29 | 10.136 | FT8 | -08 |
| 7X4CZ | 2025.10.30 | 17:28 | 10.136 | FT8 | +06 |
| XV9T | 2025.10.30 | 17:23 | 10.136 | FT8 | -10 |
| 9L8MD | 2025.10.30 | 16:58 | 28.09 | FT8 | -07 |
| PJ2/DH8BQA | 2025.10.30 | 15:36 | 28.18 | FT4 | -02 |
| VP2MAA | 2025.10.30 | 15:34 | 28.18 | FT4 | -09 |
| D2EB | 2025.10.30 | 15:26 | 28.009 | CW | 599 |
| 5K0UA | 2025.10.30 | 14:30 | 28.015 | CW | 599 |
| 9L8MD | 2025.10.30 | 14:19 | 21.095 | FT8 | -05 |
| 6O3T | 2025.10.30 | 14:09 | 14.092 | FT4 | -06 |
| S57Q | 2025.10.30 | 13:23 | 50.313 | FT8 | -09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR