OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19469 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
SP6TL | 2025.03.28 | 20:11 | 144.174 | FT8 | +08 |
SP2HPD | 2025.03.28 | 20:07 | 144.174 | FT8 | -10 |
ON4GG | 2025.03.28 | 14:28 | 50.313 | FT8 | -12 |
OE3GOD | 2025.03.28 | 09:31 | 50.313 | FT8 | -16 |
DK2EA | 2025.03.24 | 09:37 | 50.313 | FT8 | +02 |
OK1OBR | 2025.03.23 | 13:02 | 144.174 | FT8 | -07 |
DK7RC | 2025.03.23 | 12:36 | 144.174 | FT8 | -14 |
SP3FAR | 2025.03.23 | 12:17 | 50.313 | FT8 | -09 |
DG3VB | 2025.03.23 | 11:02 | 144.174 | FT8 | -11 |
DB7GL | 2025.03.23 | 10:54 | 144.174 | FT8 | -17 |
OE6IWG | 2025.03.22 | 16:34 | 144.174 | FT8 | +06 |
SP9JZU | 2025.03.22 | 15:51 | 50.313 | FT8 | -13 |
OM2CW | 2025.03.22 | 10:50 | 50.313 | FT8 | +00 |
AB2VI | 2025.03.21 | 19:30 | 28.074 | FT8 | +00 |
OK1DTC | 2025.03.21 | 11:16 | 50.313 | FT8 | +02 |
ZS6BUN | 2025.03.21 | 10:58 | 50.313 | FT8 | +13 |
G3UAX | 2025.03.20 | 12:11 | 50.313 | FT8 | +08 |
G3XTT | 2025.03.20 | 12:10 | 50.313 | FT8 | +07 |
G0DYW | 2025.03.20 | 12:07 | 50.313 | FT8 | -05 |
G4MPK | 2025.03.20 | 11:58 | 50.313 | FT8 | -02 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR