OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| XX9W | 2026.03.25 | 18:55 | 7.066 | FT8 | -15 |
| LX1NO | 2026.03.25 | 18:12 | 7.074 | FT8 | +07 |
| DA0HEL | 2026.03.25 | 17:55 | 7.006 | CW | 599 |
| CE4BJ | 2026.03.25 | 17:43 | 28.184 | FT2 | -06 |
| PY4OY | 2026.03.25 | 17:38 | 28.184 | FT2 | -09 |
| CT9/DF7EE | 2026.03.25 | 17:33 | 28.074 | FT8 | +09 |
| XQ7IR | 2026.03.25 | 17:30 | 28.074 | FT8 | +02 |
| V4/SP9FIH | 2026.03.25 | 13:17 | 28.095 | FT8 | -16 |
| DK7UY | 2026.03.24 | 19:17 | 7.052 | FT2 | +01 |
| IU8SOQ | 2026.03.24 | 17:22 | 14.084 | FT2 | -05 |
| EA7LBB | 2026.03.24 | 17:21 | 14.084 | FT2 | -04 |
| RU4H | 2026.03.24 | 17:16 | 14.084 | FT2 | +05 |
| IZ8PPI | 2026.03.24 | 17:12 | 14.084 | FT2 | +00 |
| MM5DWW | 2026.03.24 | 17:11 | 14.084 | FT2 | -01 |
| OZ1HDF | 2026.03.22 | 18:13 | 144.055 | CW | 59a |
| A255HD | 2026.03.22 | 11:08 | 28.074 | FT8 | -10 |
| UN3P | 2026.03.22 | 10:49 | 14.086 | FT2 | -05 |
| EK/RX3DPK | 2026.03.22 | 10:12 | 14.086 | FT2 | -06 |
| HB9OAB | 2026.03.22 | 09:56 | 14.086 | FT2 | +08 |
| I2OGV | 2026.03.22 | 09:56 | 14.086 | FT2 | -08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR