OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| DN9EL | 2026.03.28 | 12:08 | 28.184 | FT2 | -08 |
| VU2KJB | 2026.03.28 | 11:52 | 28.184 | FT2 | -13 |
| 5X2VJ | 2026.03.28 | 11:46 | 28.181 | FT4 | +08 |
| TY5GG | 2026.03.28 | 11:02 | 28.184 | FT2 | +08 |
| VK6WTF | 2026.03.28 | 09:35 | 28.074 | FT8 | -16 |
| EX8ABR | 2026.03.28 | 09:31 | 28.074 | FT8 | +00 |
| VU2SW | 2026.03.28 | 09:17 | 28.074 | FT8 | -07 |
| LW2EDM | 2026.03.27 | 21:40 | 14.084 | FT2 | -08 |
| EA6ZS | 2026.03.27 | 20:01 | 7.052 | FT2 | -03 |
| OE5FSL | 2026.03.27 | 20:00 | 7.052 | FT2 | -05 |
| DK7QJ | 2026.03.27 | 19:58 | 7.052 | FT2 | +01 |
| G8NFZ | 2026.03.27 | 19:56 | 7.052 | FT2 | -12 |
| OK1WCF | 2026.03.27 | 19:55 | 7.052 | FT2 | -01 |
| CT7AUT | 2026.03.27 | 19:16 | 7.052 | FT2 | -13 |
| I4KYO | 2026.03.27 | 19:15 | 7.052 | FT2 | +07 |
| PA3BMB | 2026.03.27 | 19:14 | 7.052 | FT2 | -04 |
| PA2WDR | 2026.03.27 | 19:12 | 7.052 | FT2 | +01 |
| IT9DVZ | 2026.03.27 | 19:10 | 7.052 | FT2 | +02 |
| IR0SAR | 2026.03.27 | 19:09 | 7.052 | FT2 | -02 |
| 9Y4C | 2026.03.27 | 16:11 | 21.145 | FT2 | -12 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR