OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| CT7AUT | 2026.03.27 | 16:10 | 21.146 | FT2 | +02 |
| AA4SS | 2026.03.27 | 16:07 | 21.146 | FT2 | -08 |
| 3B8HK | 2026.03.27 | 15:27 | 50.313 | FT8 | +06 |
| WP4XN | 2026.03.27 | 13:12 | 28.074 | FT8 | -13 |
| HI6JAE | 2026.03.27 | 12:58 | 28.074 | FT8 | -26 |
| IU8UHK | 2026.03.27 | 11:43 | 14.084 | FT2 | +00 |
| 4L7T | 2026.03.27 | 11:42 | 14.084 | FT2 | +00 |
| R3HH | 2026.03.27 | 11:21 | 14.084 | FT2 | +06 |
| LZ3XM | 2026.03.27 | 10:56 | 14.084 | FT2 | +09 |
| R9SAP | 2026.03.27 | 10:54 | 14.084 | FT2 | -07 |
| R9JT | 2026.03.27 | 09:59 | 28.184 | FT2 | +01 |
| CN3A | 2026.03.27 | 08:47 | 28.074 | FT8 | +27 |
| D2UY | 2026.03.26 | 20:59 | 50.313 | FT8 | +03 |
| SV2DCD | 2026.03.26 | 20:35 | 50.313 | FT8 | -14 |
| SV9ANK | 2026.03.26 | 20:14 | 50.313 | FT8 | -01 |
| SZ40A | 2026.03.26 | 19:53 | 50.313 | FT8 | -06 |
| TA1PB | 2026.03.26 | 18:36 | 50.313 | FT8 | +10 |
| TC3SO | 2026.03.26 | 18:34 | 50.313 | FT8 | +05 |
| HA3PP | 2026.03.26 | 18:26 | 50.313 | FT8 | -12 |
| SV8IIQ | 2026.03.26 | 18:22 | 50.313 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR