OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| PY2KMR | 2026.03.01 | 14:51 | 28.184 | FT2 | -18 |
| KB1ZBZ | 2026.03.01 | 14:42 | 28.184 | FT2 | -11 |
| 9Y4C | 2026.03.01 | 14:39 | 28.184 | FT2 | -01 |
| PS8RV | 2026.03.01 | 13:58 | 28.184 | FT2 | -07 |
| N8TR | 2026.03.01 | 13:54 | 28.184 | FT2 | +06 |
| ZP5DNB | 2026.03.01 | 13:46 | 28.184 | FT2 | -03 |
| KC1TXA | 2026.03.01 | 13:33 | 28.184 | FT2 | -02 |
| YC2UFR | 2026.03.01 | 13:28 | 28.184 | FT2 | -05 |
| AF6HO/KP2 | 2026.03.01 | 13:26 | 28.184 | FT2 | -08 |
| YB3EDD | 2026.03.01 | 13:13 | 28.184 | FT2 | -01 |
| PY9DM | 2026.03.01 | 13:12 | 28.184 | FT2 | -10 |
| OK2CLW | 2026.03.01 | 12:59 | 50.313 | FT8 | +01 |
| CT2HMR | 2026.03.01 | 12:31 | 28.184 | FT2 | -02 |
| R1ZBU | 2026.03.01 | 12:26 | 28.184 | FT2 | -03 |
| OD5ZZ | 2026.03.01 | 12:24 | 28.184 | FT2 | +06 |
| NP3DM | 2026.03.01 | 12:17 | 28.184 | FT2 | -11 |
| PY4KS | 2026.03.01 | 12:12 | 28.184 | FT2 | -09 |
| LU2HC | 2026.03.01 | 12:11 | 28.184 | FT2 | -11 |
| DL6NDN | 2026.03.01 | 12:11 | 28.184 | FT2 | -10 |
| NP3RK | 2026.03.01 | 12:02 | 28.184 | FT2 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR