OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| YV1GIY | 2026.02.28 | 13:35 | 28.184 | FT2 | -05 |
| LZ1LZ | 2026.02.28 | 13:34 | 28.184 | FT2 | -12 |
| VE2MEL | 2026.02.28 | 13:25 | 28.184 | FT2 | +04 |
| W4RXK | 2026.02.28 | 12:54 | 28.184 | FT2 | -10 |
| VE3APT | 2026.02.28 | 12:53 | 28.184 | FT2 | -10 |
| PJ4NX | 2026.02.28 | 12:51 | 28.184 | FT2 | -11 |
| AA1HO | 2026.02.28 | 12:40 | 28.184 | FT2 | -09 |
| CO2OQ | 2026.02.28 | 12:39 | 28.184 | FT2 | -11 |
| PY2SRB | 2026.02.28 | 12:38 | 28.184 | FT2 | -13 |
| IT9IRP | 2026.02.28 | 12:34 | 28.184 | FT2 | -10 |
| YL2CI | 2026.02.28 | 12:13 | 28.184 | FT2 | -03 |
| OR7K | 2026.02.28 | 11:19 | 28.184 | FT2 | -07 |
| VP8LP | 2026.02.28 | 11:01 | 28.184 | FT2 | +17 |
| OZ1DSD | 2026.02.28 | 11:01 | 28.184 | FT2 | -12 |
| UA4PPQ | 2026.02.28 | 10:57 | 28.184 | FT2 | +15 |
| MM0AMW | 2026.02.28 | 09:48 | 28.184 | FT2 | +00 |
| OK2LI | 2026.02.28 | 09:48 | 28.184 | FT2 | +00 |
| ZS1CE | 2026.02.28 | 09:41 | 28.184 | FT2 | +02 |
| HB9SNR | 2026.02.28 | 09:39 | 28.184 | FT2 | -03 |
| RA4ABH | 2026.02.28 | 09:12 | 28.184 | FT2 | +20 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR