OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| BI1XJT | 2026.03.01 | 08:53 | 28.184 | FT2 | -06 |
| YD6AJA | 2026.03.01 | 08:52 | 28.184 | FT2 | -10 |
| HL2IFR | 2026.03.01 | 08:39 | 28.184 | FT2 | -03 |
| RU0S | 2026.03.01 | 08:22 | 28.184 | FT2 | -02 |
| HL2KV | 2026.03.01 | 08:18 | 28.184 | FT2 | +00 |
| 4X1QQ | 2026.03.01 | 08:03 | 28.184 | FT2 | -03 |
| EK/RX3DPK | 2026.02.28 | 21:54 | 7.052 | FT2 | +00 |
| TA4RC | 2026.02.28 | 21:52 | 3.578 | FT2 | -10 |
| IV3DXW | 2026.02.28 | 21:49 | 3.578 | FT2 | -04 |
| DO8CW | 2026.02.28 | 21:47 | 3.578 | FT2 | -09 |
| OE2KNN | 2026.02.28 | 21:46 | 3.578 | FT2 | -11 |
| TA4RC | 2026.02.28 | 21:44 | 7.052 | FT2 | -04 |
| SV1EAG | 2026.02.28 | 21:19 | 7.052 | FT2 | +05 |
| F4VWS | 2026.02.28 | 21:16 | 7.052 | FT2 | -02 |
| M7CYY | 2026.02.28 | 21:15 | 7.052 | FT2 | -09 |
| EA3BMU | 2026.02.28 | 20:55 | 7.052 | FT2 | +06 |
| IT9FXF | 2026.02.28 | 20:54 | 7.052 | FT2 | -07 |
| SV1AZL | 2026.02.28 | 20:38 | 7.052 | FT2 | -11 |
| SV1AVT | 2026.02.28 | 20:34 | 7.052 | FT2 | -08 |
| SV1FJP | 2026.02.28 | 20:32 | 7.052 | FT2 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR