OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| UA6FM | 2026.02.27 | 20:32 | 7.052 | FT2 | +06 |
| IW8XOU | 2026.02.27 | 20:25 | 7.052 | FT2 | +16 |
| G6LTT | 2026.02.27 | 20:24 | 7.052 | FT2 | -06 |
| JE7JDL | 2026.02.27 | 20:19 | 7.052 | FT2 | -12 |
| 4X4FD | 2026.02.27 | 20:16 | 7.052 | FT2 | +00 |
| SQ4FAE | 2026.02.27 | 20:13 | 3.578 | FT2 | -01 |
| SP5C | 2026.02.27 | 20:12 | 3.578 | FT2 | +24 |
| DD2026OWG | 2026.02.27 | 20:10 | 3.573 | FT8 | -11 |
| UT6UA | 2026.02.27 | 20:08 | 3.573 | FT8 | +14 |
| TA2EE | 2026.02.27 | 20:07 | 3.573 | FT8 | -14 |
| YV5RAB | 2026.02.27 | 16:30 | 28.184 | FT2 | +08 |
| IK4IDP | 2026.02.27 | 16:20 | 28.184 | FT2 | -08 |
| N0XRG | 2026.02.27 | 16:05 | 28.184 | FT2 | -04 |
| J73ESL | 2026.02.27 | 15:59 | 28.184 | FT2 | +01 |
| HK3X | 2026.02.27 | 15:55 | 28.184 | FT2 | +06 |
| N5MUN | 2026.02.27 | 15:51 | 28.184 | FT2 | +12 |
| NS9I | 2026.02.27 | 15:48 | 28.184 | FT2 | -06 |
| K5WE | 2026.02.27 | 15:46 | 28.184 | FT2 | +05 |
| PY2WC | 2026.02.27 | 15:46 | 28.184 | FT2 | +12 |
| PZ5RA | 2026.02.27 | 15:35 | 28.395 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR