OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OE3FFC | 2022.10.15 | 18:35 | 144.174 | FT8 | -06 |
| DO1ABW | 2022.10.15 | 17:52 | 144.174 | FT8 | -19 |
| HA3MGA | 2022.10.14 | 18:05 | 144.174 | FT8 | -15 |
| OE4WHG | 2022.10.12 | 17:24 | 432.174 | FT8 | -14 |
| SP6SOW | 2022.10.09 | 11:28 | 144.174 | FT8 | -17 |
| LZ4FR | 2022.10.08 | 15:19 | 144.174 | FT8 | -03 |
| HA1BLA | 2022.10.08 | 14:15 | 144.174 | FT8 | -15 |
| YO2IW | 2022.10.08 | 13:16 | 144.174 | FT8 | +04 |
| IV3BLQ | 2022.10.08 | 13:07 | 144.174 | FT8 | +00 |
| HG7WGS | 2022.10.07 | 17:55 | 144.174 | FT8 | -15 |
| DL3NGN | 2022.10.06 | 09:33 | 144.174 | FT8 | -19 |
| LY1LR | 2022.10.06 | 08:37 | 144.174 | FT8 | -21 |
| DR2B | 2022.10.06 | 07:28 | 144.174 | FT8 | -10 |
| SP2OSA | 2022.10.06 | 06:44 | 144.174 | FT8 | -16 |
| SQ1FYP | 2022.10.05 | 21:07 | 144.174 | FT8 | -15 |
| IU3MBY | 2022.10.05 | 19:56 | 144.174 | FT8 | -15 |
| IK3GHR | 2022.10.05 | 19:52 | 144.174 | FT8 | +01 |
| DG1NPJ | 2022.10.05 | 19:18 | 144.174 | FT8 | -13 |
| DL8WYJ | 2022.10.05 | 18:51 | 144.174 | FT8 | -11 |
| DF0UM | 2022.10.05 | 18:34 | 144.174 | FT8 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR