OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP9PBH | 2022.10.04 | 16:20 | 144.174 | FT8 | -09 |
| SQ8CN | 2022.10.04 | 16:19 | 144.174 | FT8 | -09 |
| HA7JDU | 2022.10.04 | 14:47 | 144.174 | FT8 | -18 |
| SP2AWJ | 2022.10.04 | 14:35 | 144.174 | FT8 | -06 |
| HA7JDU | 2022.10.04 | 10:42 | 144.174 | FT8 | -10 |
| HA3MGA | 2022.10.03 | 12:06 | 144.174 | FT8 | -19 |
| DD8ZX | 2022.10.03 | 11:50 | 144.174 | FT8 | -19 |
| DO3RMG | 2022.10.01 | 15:53 | 144.174 | FT8 | -04 |
| DF0YY | 2022.10.01 | 13:55 | 432.239 | SSB | 57 |
| DF5HC | 2022.10.01 | 10:27 | 432.292 | SSB | 57 |
| DL5FDP | 2022.09.30 | 20:11 | 144.174 | FT8 | +02 |
| SP7QJF | 2022.09.30 | 20:05 | 144.174 | FT8 | -09 |
| SP7QJF | 2022.09.29 | 07:04 | 144.174 | FT8 | -15 |
| HA3MGA | 2022.09.27 | 16:55 | 144.174 | FT8 | -16 |
| DB7CA | 2022.09.27 | 10:41 | 144.174 | FT8 | -12 |
| OM1AKD | 2022.09.26 | 19:09 | 144.174 | FT8 | -14 |
| DJ7GS | 2022.09.26 | 18:37 | 144.174 | FT8 | -14 |
| SP7QJF | 2022.09.25 | 18:37 | 144.174 | FT8 | -08 |
| HA7TM | 2022.09.25 | 14:41 | 144.174 | FT8 | -06 |
| HA2ZB | 2022.09.25 | 13:09 | 144.174 | FT8 | -09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR