OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HA0HO | 2026.02.26 | 15:09 | 144.174 | FT8 | -08 |
| ZD9BV | 2026.02.26 | 14:36 | 28.037 | CW | 559 |
| 3B8G | 2026.02.26 | 14:09 | 28.021 | CW | 599 |
| J51A | 2026.02.26 | 14:03 | 28.091 | FT8 | +05 |
| DM50ANT | 2026.02.26 | 12:53 | 24.898 | CW | 599 |
| J51A | 2026.02.26 | 09:05 | 18.107 | FT8 | -01 |
| 9Y4DG | 2026.02.26 | 08:55 | 18.101 | FT8 | -17 |
| UN9LEI | 2026.02.26 | 07:43 | 28.185 | FT2 | +09 |
| VK6AAX | 2026.02.26 | 07:41 | 28.075 | FT8 | -14 |
| IU0TGM | 2026.02.25 | 21:48 | 3.579 | FT2 | +07 |
| HB3YOY | 2026.02.25 | 20:56 | 3.579 | FT2 | -04 |
| DF0US | 2026.02.25 | 20:52 | 3.579 | FT2 | +13 |
| DO1MGN | 2026.02.25 | 20:52 | 3.579 | FT2 | -09 |
| OH1LA | 2026.02.25 | 20:37 | 3.579 | FT2 | -05 |
| IV3NDR | 2026.02.25 | 20:27 | 3.579 | FT2 | +09 |
| SP6WJT | 2026.02.25 | 20:26 | 3.579 | FT2 | -16 |
| SP1TP | 2026.02.25 | 20:22 | 3.579 | FT2 | -14 |
| Z35Z | 2026.02.25 | 19:37 | 7.053 | FT2 | +13 |
| IT9GJK | 2026.02.25 | 18:55 | 7.053 | FT2 | +15 |
| 7X4BL | 2026.02.25 | 16:26 | 21.145 | FT2 | +11 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR