OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19560 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
G3WZT | 2025.01.24 | 11:38 | 144.377 | FSK441 | 26 |
OE2LCM | 2025.01.24 | 08:24 | 144.174 | FT8 | -01 |
SP9CLQ | 2025.01.19 | 22:03 | 144.174 | FT8 | +09 |
SP3FGR | 2025.01.19 | 21:06 | 144.174 | FT8 | -12 |
DL1TKI | 2025.01.19 | 19:33 | 144.174 | FT8 | -03 |
SQ5BLC | 2025.01.19 | 19:30 | 144.174 | FT8 | -09 |
SP7DAD | 2025.01.19 | 19:27 | 144.174 | FT8 | -16 |
SQ5AC | 2025.01.19 | 19:13 | 144.174 | FT8 | -14 |
SQ5AM | 2025.01.19 | 19:10 | 144.174 | FT8 | -14 |
SP7AZA | 2025.01.19 | 19:00 | 144.174 | FT8 | -19 |
SP3MZ | 2025.01.19 | 18:40 | 144.174 | FT8 | +13 |
SQ6DZ | 2025.01.19 | 18:35 | 144.174 | FT8 | -12 |
SP3WRO | 2025.01.19 | 16:14 | 144.174 | FT8 | -18 |
DL4WK | 2025.01.19 | 15:56 | 144.174 | FT8 | -06 |
SP8QEJ | 2025.01.19 | 15:51 | 144.174 | FT8 | -14 |
OE3KJO | 2025.01.19 | 15:49 | 144.174 | FT8 | -18 |
SQ7EHA | 2025.01.19 | 15:34 | 144.174 | FT8 | -15 |
SP2HJN | 2025.01.19 | 14:57 | 144.174 | FT8 | -12 |
SQ1SDX | 2025.01.19 | 14:31 | 144.174 | FT8 | -16 |
SP9HAN | 2025.01.19 | 13:48 | 144.174 | FT8 | -20 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR