OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19550 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
IK3ITB | 2025.01.25 | 14:23 | 144.174 | FT8 | -22 |
OK1OBR | 2025.01.25 | 14:10 | 144.174 | FT8 | -17 |
II9WWA | 2025.01.24 | 19:51 | 7.047 | FT4 | -11 |
UP7WWA | 2025.01.24 | 19:50 | 7.047 | FT4 | +09 |
EG4WWA | 2025.01.24 | 19:46 | 7.047 | FT4 | +07 |
CR5WWA | 2025.01.24 | 19:44 | 7.047 | FT4 | +00 |
8E3R | 2025.01.24 | 19:39 | 7.047 | FT4 | -06 |
EN0U | 2025.01.24 | 19:37 | 7.047 | FT4 | -05 |
II1WWA | 2025.01.24 | 19:31 | 3.575 | FT4 | +00 |
II9WWA | 2025.01.24 | 19:12 | 14.08 | FT4 | +03 |
G3WZT | 2025.01.24 | 11:38 | 144.377 | FSK441 | 26 |
OE2LCM | 2025.01.24 | 08:24 | 144.174 | FT8 | -01 |
SP9CLQ | 2025.01.19 | 22:03 | 144.174 | FT8 | +09 |
SP3FGR | 2025.01.19 | 21:06 | 144.174 | FT8 | -12 |
DL1TKI | 2025.01.19 | 19:33 | 144.174 | FT8 | -03 |
SQ5BLC | 2025.01.19 | 19:30 | 144.174 | FT8 | -09 |
SP7DAD | 2025.01.19 | 19:27 | 144.174 | FT8 | -16 |
SQ5AC | 2025.01.19 | 19:13 | 144.174 | FT8 | -14 |
SQ5AM | 2025.01.19 | 19:10 | 144.174 | FT8 | -14 |
SP7AZA | 2025.01.19 | 19:00 | 144.174 | FT8 | -19 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR