OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 20311 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 5R8XX | 2025.10.30 | 11:22 | 28.091 | FT8 | +00 |
| 603T | 2025.10.30 | 09:45 | 28.015 | SSB | 59 |
| FK8IK | 2025.10.30 | 06:32 | 14 | CW | 599 |
| F5IAE | 2025.10.28 | 10:49 | 50.313 | FT8 | -12 |
| 6O3T | 2025.10.26 | 12:52 | 50.312 | FT8 | -06 |
| 9A7BKU | 2025.10.26 | 11:08 | 144.174 | FT8 | -16 |
| DK0TU | 2025.10.26 | 09:25 | 144.174 | FT8 | -06 |
| KD6FOZ | 2025.10.24 | 15:09 | 28.074 | FT8 | -12 |
| VP2V/W3MLJ | 2025.10.24 | 14:59 | 28.074 | FT8 | -17 |
| KF0UR | 2025.10.24 | 14:46 | 28.074 | FT8 | -12 |
| UN9LEI | 2025.10.24 | 14:39 | 28.074 | FT8 | -05 |
| 7Z1OO/QRP | 2025.10.24 | 14:37 | 28.074 | FT8 | -07 |
| OE5LJM | 2025.10.22 | 18:14 | 144.174 | FT8 | -11 |
| KH0/KC0W | 2025.10.22 | 10:39 | 28.456 | SSB | 59 |
| FW5K | 2025.10.22 | 09:01 | 28.091 | FT8 | -11 |
| 6O3T | 2025.10.22 | 08:48 | 28.093 | FT8 | -01 |
| DL2ROA | 2025.10.19 | 14:56 | 144.174 | FT8 | -18 |
| SQ9NIS | 2025.10.19 | 14:51 | 144.174 | FT8 | -21 |
| 9A6A | 2025.10.18 | 18:49 | 144.174 | FT8 | +03 |
| HA3FQG | 2025.10.18 | 18:46 | 144.174 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR