OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19498 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
OK5SLP | 2025.02.23 | 06:48 | 3.560 | CW | 599 |
OM6TC | 2025.02.23 | 06:37 | 3.555 | CW | 599 |
OK1DOL | 2025.02.23 | 06:32 | 3.555 | CW | 599 |
OK1HCD | 2025.02.23 | 06:31 | 3.555 | CW | 599 |
OK1DU | 2025.02.23 | 06:28 | 3.555 | CW | 599 |
OK1IF | 2025.02.23 | 06:20 | 3.555 | CW | 599 |
OK2NAJ | 2025.02.23 | 06:18 | 3.555 | CW | 599 |
OK2SG | 2025.02.23 | 06:17 | 3.555 | CW | 599 |
OK2SLS | 2025.02.23 | 06:15 | 3.555 | CW | 599 |
OK2PRF | 2025.02.23 | 06:12 | 3.555 | CW | 599 |
OK1USP | 2025.02.23 | 06:11 | 3.555 | CW | 599 |
OK1FUN | 2025.02.23 | 06:10 | 3.555 | CW | 599 |
OK1MCW | 2025.02.23 | 06:07 | 3.555 | CW | 599 |
OK2PIP | 2025.02.23 | 06:02 | 3.554 | CW | 599 |
XE1KK | 2025.02.22 | 14:34 | 28.074 | FT8 | +06 |
SP4MPB | 2025.02.22 | 11:16 | 50.313 | FT8 | -10 |
SP5AA | 2025.02.22 | 11:13 | 50.313 | FT8 | -03 |
H44MS | 2025.02.22 | 10:56 | 28.074 | FT8 | +09 |
SN100IARU | 2025.02.21 | 17:53 | 3.517 | CW | 599 |
DL2WM | 2025.02.16 | 16:11 | 144.174 | FT8 | -14 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR