OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| LU8EX | 2026.02.22 | 12:37 | 28.185 | FT2 | +10 |
| HB9TIH | 2026.02.22 | 11:59 | 28.185 | FT2 | -12 |
| CS7BDU | 2026.02.22 | 11:45 | 28.185 | FT2 | +21 |
| PY5EJ | 2026.02.22 | 11:44 | 28.185 | FT2 | +02 |
| EA9UV | 2026.02.22 | 11:32 | 28.185 | FT2 | +25 |
| EA8NE | 2026.02.22 | 11:31 | 28.185 | FT2 | +14 |
| PY2ACA | 2026.02.22 | 11:25 | 28.185 | FT2 | +05 |
| CT7AUT | 2026.02.22 | 11:23 | 14.085 | FT2 | +02 |
| G4MQL | 2026.02.22 | 11:22 | 14.085 | FT2 | +03 |
| OH2MWH | 2026.02.22 | 11:18 | 14.085 | FT2 | -01 |
| IK1GPG | 2026.02.22 | 11:16 | 14.085 | FT2 | +20 |
| MW0CQU | 2026.02.22 | 11:13 | 14.085 | FT2 | -07 |
| M7CUW | 2026.02.22 | 11:10 | 14.084 | FT2 | +00 |
| EW8CW | 2026.02.22 | 11:09 | 14.084 | FT2 | -01 |
| EA3IVC | 2026.02.22 | 11:04 | 14.084 | FT2 | +02 |
| F4WAT | 2026.02.22 | 11:02 | 14.084 | FT2 | +07 |
| RA0SCA | 2026.02.22 | 10:22 | 28.185 | FT2 | +17 |
| IV3XNF | 2026.02.22 | 10:18 | 28.184 | FT2 | -02 |
| IU8MIX | 2026.02.22 | 10:14 | 14.085 | FT2 | +19 |
| ES3RF | 2026.02.22 | 10:12 | 14.085 | FT2 | +18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR