OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| US1VS | 2026.02.22 | 10:00 | 14.085 | FT2 | -14 |
| MI0LPO | 2026.02.22 | 09:48 | 14.085 | FT2 | -07 |
| TA4DX | 2026.02.22 | 09:46 | 14.084 | FT2 | +19 |
| IT9MRM | 2026.02.22 | 09:44 | 14.085 | FT2 | -02 |
| IK7SHC | 2026.02.22 | 09:43 | 14.085 | FT2 | +18 |
| IS0DCR/P | 2026.02.22 | 09:42 | 14.085 | FT2 | +02 |
| M7MOK | 2026.02.22 | 09:38 | 14.085 | FT2 | +15 |
| DP50ANT | 2026.02.21 | 20:59 | 3.573 | FT8 | +01 |
| DP50ANT | 2026.02.21 | 20:20 | 3.514 | CW | 599 |
| RV3YR | 2026.02.21 | 14:17 | 14.086 | FT2 | +16 |
| TU5MZ | 2026.02.21 | 12:27 | 28.09 | FT8 | +05 |
| K1TTT | 2026.02.21 | 11:00 | 14.026 | CW | 599 |
| DP50ANT | 2026.02.21 | 10:23 | 7.074 | FT8 | -10 |
| V51YJ | 2026.02.21 | 08:42 | 28.018 | CW | 599 |
| FR4BI | 2026.02.21 | 08:09 | 28.074 | FT8 | +08 |
| 8R1WA | 2026.02.21 | 07:19 | 10.131 | FT8 | -12 |
| K1TTT | 2026.02.21 | 06:51 | 3.504 | CW | 599 |
| VY2TT | 2026.02.21 | 06:44 | 3.545 | CW | 599 |
| DM50ANT | 2026.02.20 | 21:05 | 3.617 | SSB | 59 |
| 8R1WA | 2026.02.20 | 20:18 | 14.095 | FT8 | -04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR