OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EA7HCG | 2026.02.22 | 15:42 | 28.185 | FT2 | +17 |
| ZS1IB | 2026.02.22 | 15:39 | 28.185 | FT2 | -13 |
| LW2DAF | 2026.02.22 | 15:38 | 28.185 | FT2 | +04 |
| W1RAC | 2026.02.22 | 15:29 | 28.185 | FT2 | +01 |
| M6YJB | 2026.02.22 | 14:58 | 14.085 | FT2 | -01 |
| LW2EDM | 2026.02.22 | 14:57 | 28.185 | FT2 | +11 |
| PY2WC | 2026.02.22 | 14:53 | 28.186 | FT2 | -08 |
| PY5TD | 2026.02.22 | 14:49 | 28.185 | FT2 | +02 |
| CT7AIX | 2026.02.22 | 14:48 | 28.185 | FT2 | +17 |
| N4ZWQ | 2026.02.22 | 14:46 | 28.185 | FT2 | -11 |
| KR4NO | 2026.02.22 | 14:42 | 28.185 | FT2 | -05 |
| PY2MR | 2026.02.22 | 14:39 | 28.186 | FT2 | +04 |
| PJ2/PD1DRE | 2026.02.22 | 14:35 | 28.184 | FT2 | -01 |
| 8R1WA | 2026.02.22 | 14:22 | 28.097 | FT8 | -15 |
| 8Z3FD | 2026.02.22 | 14:19 | 28.184 | FT2 | +12 |
| LX1TI | 2026.02.22 | 13:41 | 28.185 | FT2 | -07 |
| EA5QS | 2026.02.22 | 13:25 | 28.186 | FT2 | +01 |
| LU1DPW | 2026.02.22 | 13:25 | 28.186 | FT2 | +01 |
| KP4VET | 2026.02.22 | 13:19 | 28.186 | FT2 | +00 |
| 4S7AB | 2026.02.22 | 12:57 | 28.186 | FT2 | +15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR