OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| R2FBW | 2026.02.14 | 19:34 | 3.573 | FT8 | -03 |
| DO2TM | 2026.02.14 | 19:29 | 3.575 | FT4 | -06 |
| LX6VW | 2026.02.14 | 19:28 | 3.575 | FT4 | +00 |
| FR/G3JUN | 2026.02.14 | 19:05 | 10.124 | CW | 599 |
| 9M2/KM9D | 2026.02.14 | 19:04 | 10.115 | CW | 599 |
| HG80RADAR | 2026.02.14 | 18:56 | 3.573 | FT8 | +07 |
| SN100N | 2026.02.14 | 16:28 | 3.573 | FT8 | +07 |
| HG80RADAR | 2026.02.14 | 16:02 | 7.199 | SSB | 59 |
| HG80EME | 2026.02.14 | 16:00 | 7.074 | FT8 | +07 |
| HG80RADAR | 2026.02.14 | 15:29 | 7.030 | CW | 599 |
| FM/TF1OL | 2026.02.14 | 14:25 | 28.074 | FT8 | -07 |
| ZV2SP | 2026.02.14 | 14:19 | 28.074 | FT8 | -06 |
| ZV7CE | 2026.02.14 | 14:01 | 28.074 | FT8 | -14 |
| OX7AKT | 2026.02.14 | 13:35 | 18.15 | SSB | 59 |
| W1AW/KP4 | 2026.02.14 | 13:19 | 28.008 | CW | 599 |
| KP5/NP3VI | 2026.02.14 | 13:08 | 28.09 | FT8 | -11 |
| HG80EARTH | 2026.02.14 | 12:30 | 10.119 | CW | 599 |
| HG80EARTH | 2026.02.14 | 12:13 | 10.136 | FT8 | -05 |
| HG80RADAR | 2026.02.14 | 12:12 | 10.136 | FT8 | +02 |
| HG80EARTH | 2026.02.14 | 12:03 | 7.191 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR