OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| PJ2/NF9V | 2026.02.20 | 19:49 | 18.072 | CW | 599 |
| HG80BAY | 2026.02.20 | 18:53 | 7.013 | CW | 599 |
| N8II | 2026.02.20 | 16:23 | 28.018 | CW | 599 |
| DA0ANT | 2026.02.20 | 16:13 | 7.014 | CW | 599 |
| DP50ANT | 2026.02.20 | 14:48 | 10.112 | CW | 599 |
| HG80LUNA | 2026.02.15 | 22:17 | 7.022 | CW | 599 |
| OM35SCBR | 2026.02.15 | 20:09 | 3.575 | FT4 | +05 |
| YT170TESLA | 2026.02.15 | 19:33 | 7.011 | CW | 599 |
| OY/4X6TT | 2026.02.15 | 19:28 | 7.158 | SSB | 59 |
| AM7RADIO | 2026.02.15 | 19:15 | 7.12 | SSB | 59 |
| DA0FWK | 2026.02.15 | 18:25 | 7.18 | SSB | 59 |
| IQ2CX | 2026.02.15 | 17:26 | 7.1 | SSB | 59 |
| II3JUMP | 2026.02.15 | 16:32 | 7.162 | SSB | 59 |
| CN8DN | 2026.02.15 | 15:11 | 10.136 | FT8 | -10 |
| S01WS | 2026.02.15 | 15:06 | 14.074 | FT8 | -03 |
| TZ1CE | 2026.02.14 | 20:28 | 10.136 | FT8 | +01 |
| OX3LX | 2026.02.14 | 20:24 | 10.136 | FT8 | -01 |
| VK4XK | 2026.02.14 | 20:16 | 10.136 | FT8 | -08 |
| II4AJMR | 2026.02.14 | 20:00 | 3.573 | FT8 | -16 |
| 9A4ZM | 2026.02.14 | 19:35 | 3.573 | FT8 | +02 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR