OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| PY3NT | 2026.04.01 | 15:50 | 28.184 | FT2 | +02 |
| 9M2RSI | 2026.04.01 | 15:41 | 14.084 | FT2 | -09 |
| VP2MAA | 2026.04.01 | 15:33 | 18.1 | FT8 | -09 |
| S21WD | 2026.04.01 | 15:03 | 24.924 | FT8 | +00 |
| OE3KJO | 2026.04.01 | 14:26 | 28.184 | FT2 | -14 |
| YT7KW | 2026.04.01 | 14:24 | 28.184 | FT2 | -04 |
| IV3FGT | 2026.04.01 | 14:23 | 28.184 | FT2 | -09 |
| G4AHN | 2026.04.01 | 14:19 | 28.184 | FT2 | -03 |
| PU1KPS | 2026.04.01 | 14:18 | 28.184 | FT2 | +03 |
| PP5TI | 2026.04.01 | 13:31 | 28.184 | FT2 | -09 |
| SM0PYH | 2026.04.01 | 13:31 | 28.184 | FT2 | -09 |
| EA7SL | 2026.04.01 | 12:47 | 28.184 | FT2 | +06 |
| CT7AUT | 2026.04.01 | 12:37 | 18.108 | FT2 | +08 |
| RK4F | 2026.04.01 | 12:32 | 18.108 | FT2 | +04 |
| JA7UKM | 2026.04.01 | 12:17 | 21.144 | FT2 | +00 |
| M0RCX | 2026.04.01 | 12:15 | 14.084 | FT2 | -02 |
| TL8GD | 2026.04.01 | 11:45 | 21.074 | FT8 | -14 |
| JT1PB | 2026.04.01 | 10:58 | 28.074 | FT8 | +02 |
| V4/SP9FIH | 2026.04.01 | 09:40 | 18.1 | FT8 | -06 |
| TY5AD | 2026.04.01 | 09:31 | 18.1 | FT8 | -02 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR