OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| S52OR | 2026.04.02 | 13:22 | 28.184 | FT2 | -21 |
| IK8OLM | 2026.04.02 | 13:16 | 28.184 | FT2 | -12 |
| VU2KJB | 2026.04.02 | 13:15 | 28.184 | FT2 | -11 |
| OV5OX | 2026.04.02 | 13:12 | 28.184 | FT2 | -14 |
| OM2AKD | 2026.04.02 | 10:05 | 28.184 | FT2 | -15 |
| R9BT | 2026.04.02 | 09:52 | 28.074 | FT8 | +04 |
| VK6BAD | 2026.04.02 | 09:50 | 28.074 | FT8 | -12 |
| HS0ZQF | 2026.04.02 | 08:36 | 28.184 | FT2 | -05 |
| EB7BXN | 2026.04.01 | 17:21 | 14.084 | FT2 | -01 |
| SV3CKF | 2026.04.01 | 17:16 | 14.084 | FT2 | +00 |
| 4Z5PT | 2026.04.01 | 17:14 | 14.084 | FT2 | +02 |
| IT9SKY | 2026.04.01 | 17:09 | 14.084 | FT2 | -05 |
| OH5KNL | 2026.04.01 | 17:08 | 14.084 | FT2 | +10 |
| LU1DPW | 2026.04.01 | 17:00 | 28.184 | FT2 | -06 |
| KR4EL | 2026.04.01 | 16:59 | 28.184 | FT2 | -15 |
| HB9LEU | 2026.04.01 | 16:47 | 28.184 | FT2 | -12 |
| CE4WJK | 2026.04.01 | 16:33 | 28.184 | FT2 | -06 |
| IK8WSR | 2026.04.01 | 16:28 | 28.184 | FT2 | -10 |
| IK5VQK | 2026.04.01 | 16:12 | 14.084 | FT2 | +00 |
| FR8TG | 2026.04.01 | 16:09 | 18.102 | RTTY | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR