OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21034 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| PZ5RA | 2026.02.27 | 15:35 | 28.395 | SSB | 59 |
| ZV2GO | 2026.02.27 | 14:48 | 28.027 | CW | 599 |
| ZV1RJ | 2026.02.27 | 14:46 | 28.036 | CW | 599 |
| ZD7AQH | 2026.02.27 | 14:41 | 28.016 | CW | 599 |
| J51A | 2026.02.27 | 14:38 | 28.007 | CW | 599 |
| VU2GRM | 2026.02.27 | 11:27 | 28.184 | FT2 | -09 |
| SV1AVT | 2026.02.27 | 11:23 | 28.184 | FT2 | +00 |
| SP5MXZ | 2026.02.27 | 11:22 | 28.184 | FT2 | -04 |
| IK7UXY | 2026.02.27 | 11:17 | 28.184 | FT2 | -04 |
| YL2CA | 2026.02.27 | 10:58 | 28.184 | FT2 | -10 |
| HS0ZPO | 2026.02.27 | 10:20 | 28.074 | FT8 | -19 |
| 9W2EZR | 2026.02.27 | 10:14 | 28.074 | FT8 | -09 |
| 4U1A | 2026.02.27 | 09:12 | 14.084 | FT2 | +10 |
| UB9UZA | 2026.02.27 | 08:20 | 14.084 | FT2 | -14 |
| IU0SKX | 2026.02.27 | 08:19 | 14.084 | FT2 | +10 |
| R5BM | 2026.02.26 | 22:27 | 3.578 | MFSK | -08 |
| CT7AUT | 2026.02.26 | 22:21 | 7.052 | MFSK | +08 |
| CU7AJ | 2026.02.26 | 22:17 | 7.052 | MFSK | +01 |
| CT2KCK | 2026.02.26 | 22:14 | 7.052 | MFSK | -06 |
| EC1ABR | 2026.02.26 | 22:09 | 7.052 | MFSK | +08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR