OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 20311 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SN45OPW | 2025.10.18 | 12:15 | 144.174 | FT8 | +04 |
| SP3OKS | 2025.10.17 | 18:02 | 144.174 | FT8 | -02 |
| SN27OT | 2025.10.17 | 15:01 | 144.174 | FT8 | +10 |
| DC8SG | 2025.10.17 | 12:25 | 144.174 | FT8 | +07 |
| 9A/DL1FDH | 2025.10.16 | 07:35 | 144.174 | FT8 | -09 |
| G4SFY | 2025.10.15 | 09:55 | 144.182 | JTMS | 27 |
| F6IFX | 2025.10.15 | 09:25 | 144.182 | JTMS | 26 |
| HB9FAP | 2025.10.14 | 08:41 | 432.174 | FT8 | +09 |
| DJ77KL | 2025.10.13 | 13:58 | 144.174 | FT8 | -15 |
| DL5ARG | 2025.10.13 | 11:34 | 144.174 | FT8 | -16 |
| HA1MZX | 2025.10.13 | 08:51 | 144.174 | FT8 | +04 |
| YT3N | 2025.10.13 | 08:04 | 144.174 | FT8 | -06 |
| DG0VV | 2025.10.12 | 18:41 | 144.174 | FT8 | +05 |
| OK1DXD | 2025.10.12 | 15:18 | 144.174 | FT8 | -18 |
| HB9HLM | 2025.10.12 | 13:54 | 144.174 | FT8 | -15 |
| HA3FMR | 2025.10.12 | 13:32 | 144.174 | FT8 | +07 |
| F5UMP | 2025.10.12 | 12:57 | 144.174 | FT8 | -13 |
| DL1SPI | 2025.10.12 | 12:50 | 144.174 | FT8 | +11 |
| ON4LDP | 2025.10.12 | 12:41 | 144.174 | FT8 | -06 |
| HB9RJD | 2025.10.12 | 12:33 | 144.174 | FT8 | -15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR