OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21561 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| M0WTN | 2026.04.08 | 15:23 | 14.084 | FT2 | -07 |
| KN4USA | 2026.04.08 | 15:15 | 18.108 | FT2 | -13 |
| PY1KNG | 2026.04.08 | 14:25 | 28.184 | FT2 | -01 |
| JT1CO | 2026.04.08 | 14:20 | 14.084 | FT2 | -11 |
| CU7AA | 2026.04.08 | 14:17 | 14.084 | FT2 | +00 |
| LZ2TS | 2026.04.06 | 10:47 | 14.084 | FT2 | +07 |
| M0JBF | 2026.04.06 | 10:11 | 14.084 | FT2 | -03 |
| IT9LKX | 2026.04.06 | 10:03 | 14.084 | FT2 | +08 |
| IT9KHP | 2026.04.06 | 10:02 | 14.084 | FT2 | +05 |
| IT9LKX | 2026.04.06 | 10:01 | 21.144 | FT2 | +00 |
| YI1RN | 2026.04.04 | 15:04 | 28.074 | FT8 | +01 |
| IT9ACJ | 2026.04.04 | 08:18 | 14.084 | FT2 | -02 |
| CN2JA | 2026.04.03 | 21:11 | 14.084 | FT2 | -12 |
| EA8DJR | 2026.04.03 | 15:14 | 28.184 | FT2 | -09 |
| PY4PTO | 2026.04.03 | 15:01 | 28.184 | FT2 | -10 |
| 7Z1OO | 2026.04.03 | 08:53 | 28.074 | FT8 | -12 |
| R3TS | 2026.04.03 | 08:41 | 14.084 | FT2 | +02 |
| G8BCG | 2026.04.03 | 08:39 | 14.084 | FT2 | +00 |
| 7Z1DJ | 2026.04.02 | 21:02 | 14.084 | FT2 | +05 |
| KP4JRS | 2026.04.02 | 21:01 | 14.084 | FT2 | +07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR