OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SV4FFK | 2026.04.10 | 15:17 | 14.084 | FT2 | -08 |
| EA6ZS | 2026.04.10 | 15:10 | 14.084 | FT2 | -08 |
| V4/SP9FIH | 2026.04.10 | 12:47 | 24.925 | FT8 | -04 |
| GM7GAX | 2026.04.10 | 12:29 | 14.084 | FT2 | -09 |
| K1RZ | 2026.04.10 | 12:25 | 14.084 | FT2 | -04 |
| A61CK | 2026.04.10 | 11:52 | 28.074 | FT8 | -06 |
| LU6EBT | 2026.04.09 | 16:59 | 28.184 | FT2 | -10 |
| MI7RDK | 2026.04.09 | 15:01 | 14.084 | FT2 | -06 |
| CU8AQ | 2026.04.09 | 14:59 | 14.084 | FT2 | -05 |
| RK3DSW | 2026.04.08 | 15:44 | 14.084 | FT2 | -08 |
| ZA/IW2JOP | 2026.04.08 | 15:43 | 14.084 | FT2 | +01 |
| CU8AI | 2026.04.08 | 15:24 | 14.084 | FT2 | +07 |
| M0WTN | 2026.04.08 | 15:23 | 14.084 | FT2 | -07 |
| KN4USA | 2026.04.08 | 15:15 | 18.108 | FT2 | -13 |
| PY1KNG | 2026.04.08 | 14:25 | 28.184 | FT2 | -01 |
| JT1CO | 2026.04.08 | 14:20 | 14.084 | FT2 | -11 |
| CU7AA | 2026.04.08 | 14:17 | 14.084 | FT2 | +00 |
| LZ2TS | 2026.04.06 | 10:47 | 14.084 | FT2 | +07 |
| M0JBF | 2026.04.06 | 10:11 | 14.084 | FT2 | -03 |
| IT9LKX | 2026.04.06 | 10:03 | 14.084 | FT2 | +08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR